Udidi | Into | Iyunithi | FA/HF | |||||
Imveliso Inkcazo
| Umthamo omkhulu | ml | 300 | 600 | ||||
Isiphumo | iipcs/h | 1200 | 2000 | 3800 | 1200 | 2000 | 3800 | |
Ukuphakama kwebhotile | mm | 180 | 220 | |||||
Ububanzi bomzimba | mm | 50 | 65 | |||||
INeck Diameter | mm | 42 | 42 | |||||
Ukungunda | Cavity NO. | - | 1 | 2 | 4 | 1 | 2 | 4 |
Umgama osembindini | - | 75 | 60 | 90 | 75 | |||
UkuQhwatha iStorke | mm | 80 | 95 | |||||
I-Max Stroke yokuTlula | mm | 280 | 320 | |||||
IDtroke eshukumayo esezantsi | mm | 40-70 | 40-70 | |||||
Amandla | Amandla Aphelele | kw | 15 | 24 | 38 | 20 | 28 | 40 |
Umoya | HP Air Compressor | m3/min mpa | 1.2/3.0 | 2.0/3.0 | 2.4/3.0 | 1.2/3.0 | 1.2/3.0 | 2.0/3.0 |
LP Air Compressor | m3/min mpa | 1.0/1.0 | 1.6/1.0 | 2.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.6/1.0 | |
Isisomisi soMoya +Isihluzo | m3/min mpa | 1.0/3.0 | 2.0/3.0 | 3.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
ITanki yoMoya | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
Ukupholisa | I-Chiller yamanzi | P | 3 | 3 | 5 | 3 | 3 | 5 |
Ukucaciswa komatshini | Umatshini(LxWxH) | m | 2.2x1.4x1.8 | 2.4x1.4x1.8 | 3.3x1.6x2.0 | 2.0x1.5x2.0 | 2.5x1.5x2.0 | 3.5x17x2.0 |
Machune Weight | kg | 1300 | 1500 | 2200 | 1500 | 1800 | 2500 | |
Preform Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||||
Ubunzima boMlayishi | kg | 1550 | 1750 | 2450 | 1750 | 2050 | 2750 |
Umatshini wethu usebenzela abathengi kwihlabathi liphela.