Udidi | Into | Iyunithi | MS-2000 | MS-3000 | MS-5000 | MS-5G | |
Inkcazo esisiseko | Umthamo omkhulu | ml | 2000 | 3000 | 5000 | 5G(20L) | |
Isiphumo | iipcs/h | 1000-1400 | 1000-1400 | 400-1100 | 800-1200 | 80-120 | |
Ukuphakama kwebhotile | mm | 320 | 350 | 380 | 500 | ||
Ububanzi bomzimba | mm | 100 | 130 | 185 | 300 | ||
INeck Diameter | mm | 20-40(广口 90) | 20-50(广口 110) | 30-60(120) | 80-150 | ||
Ukungunda | Cavity NO. | - | 2 | 2 | 1 | 2 | 1 |
UkuQhwatha iStorke | mm | 155 | 155 | 215 | 360 | ||
I-Max Stroke yokuTlula | mm | 350 | 380 | 400 | 520 | ||
Amandla | Amandla Aphelele | kw | 20 | 22 | 20 | 42 | 45 |
Umthombo werhasi | Amandla okufudumeza | kw | 16 | 18 | 16 | 40 | 43 |
HP Air Compressor | m3/min mpa | 1.0/3.0 | 1.2/3.0 | 1.2/3.0 | 1.2/3.0 | 1.6/3.0 | |
Isisomisi soMoya +Isihluzo | m3/min mpa | 1.0/3.0 | 1.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
ITanki yoMoya | m3/min mpa | 0.6/3.0 | 0.6/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
Ukucaciswa komatshini | Umatshini(LxWxH) | m | 1.6x0.6x17 | 17x0.7x1.8 | 1.9x0.7x1.8 | 2.0xQ.8x1.8 | 2.2x7.4x1.9 |
Machune Weight | kg | 550 | 600 | 750 | 800 | 1300 | |
Ubunzima bomamkeli | m | 1.8x0.6x1.5 | 1.8x1.7x1.5 | 1.7x0.7x1.6 | 2.2x07x1.6 | 2.7x7.0x2.8 | |
Ubunzima be-oveni | kg | 250 | 350 | 350 | 400 | 600 |
1.Ukusebenza okulula kunye nokugcinwa kakuhle.
2.Computer touch screen ilula ukusebenza, ulwimi lokusebenza unokuzikhethela.
I-3.Isixhobo sokubambelela sinoyilo lwesakhiwo kwaye sinokuxhasa uxinzelelo olukhulu.
Umatshini wethu usebenzela abathengi kwihlabathi liphela.