Udidi | Into | Iyunithi | FA/HF | ||
Imveliso Inkcazo
| Umthamo omkhulu | ml | 2000 | ||
Isiphumo | iipcs/h | 2000 | 3600 | 5200 | |
Ukuphakama kwebhotile | mm | 300 | |||
Ububanzi bomzimba | mm | 100 | |||
INeck Diameter | mm | 45 | |||
Ukungunda | Cavity NO. | - | 2 | 4 | 6 |
Umgama osembindini | - | 120 | |||
UkuQhwatha iStorke | mm | 120 | |||
I-Max Stroke yokuTlula | mm | 400 | |||
IDtroke eshukumayo esezantsi | mm | 40-70 | |||
Amandla | Amandla Aphelele | kw | 24 | 48 | 68 |
Umoya | HP Air Compressor | m3/min mpa | 1.6/3.0 | 2.4/3.0 | 3.6(4.8)/3.0 |
LP Air Compressor | m3/min mpa | 1.6/1.0 | 2.0/1.0 | 2.0/1.0 | |
Isisomisi soMoya +Isihluzo | m3/min mpa | 2.0/3.0 | 3.0/3.0 | 4.0/3.0 | |
ITanki yoMoya | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | |
Ukupholisa | I-Chiller yamanzi | P | 3 | 5 | 5 |
Ukucaciswa komatshini | Umatshini(LxWxH) | m | 2.4x1.8x2.0 | 3.2x1.9x2.0 | 4.0x2.1x2.0 |
Machune Weight | kg | 2600 | 3200 | 4200 | |
Preform Loader | m | 2.0x1.0x2.4 | |||
Ubunzima boMlayishi | kg | 2850 | 3450 | 4450 |
Umatshini wethu usebenzela abathengi kwihlabathi liphela.