Udidi | Into | Iyunithi | WD-2000 | WD-3000 | ||
Ukucaciswa kweMveliso | Umthamo omkhulu | ml | 2000 | 3000 | ||
Isiphumo | iipcs/h | 700 | 1400 | 700 | 1400 | |
Ukuphakama kwebhotile | mm | 300 | 350 | |||
Ububanzi bomzimba | mm | 100 | 150 | |||
Max Neck Diameter | mm | 100 | 150 | |||
Ukungunda | Cavity NO. | - | 1 | 2 | 1 | 2 |
Umgama osembindini | 120 | 180 | ||||
UkuQhwatha iStorke | mm | 120 | 120 | 180 | 180 | |
I-Max Stroke yokuTlula | mm | 400 | 400 | 450 | 450 | |
IDtroke eshukumayo esezantsi | mm | 40-70 | 40-70 | |||
Amandla | Amandla Aphelele | kw | 24 | 40 | 40 | 60 |
Umoya | HP Air Compressor | m3/min mpa | 1.2/3.0 | 1.6/3.0 | 1.6/3.0 | 2.0/3.0 |
I-LPair Compressor | m3/min mpa | 1.0/1.0 | 1.6/1.0 | 1.6/1.0 | 1.6/1.0 | |
Isisomisi soMoya + Isihluzo | mtampa | 1.0/3.0 | 2.0/3.0 | 2.0/3.0 | 2.0/3.0 | |
ITanki yoMoya | mVminmpa | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | |
Ukupholisa | I-Chiller yamanzi | P | 3 | 3 | 3 | 3 |
Ukucaciswa komatshini | Umatshini(LxWxH) | m | 2.2x2.2x2.0 | 2.2x2.8x2.0 | 2.2x2.4x2.0 | 2.2x3.8x2.2 |
Machune Weight | kg | 2600 | 3100 | 3000 | 3500 |
1.Le modeli ifanelekile ukuvuthela ibhotile yesilwanyana esinomlomo obanzi, njenge-zip-top can, ingqayi encinci okanye enkulu, njl.
I-2.I-Preform ingene ngokucokisekileyo kwaye yafumana ngokulinganayo kwaye yatshiswa ngokuzinzileyo ngezibane ze-infrared ezilungiselelwe.
I-3.Umatshini uqhutywa yi-cylinder yomoya ephuma ngaphandle: ukuqina, akukho ngcoliseko kunye nengxolo ephantsi.
4.I-automation ephezulu kunye nobukrelekrele.
I-5.Iyunithi yokubuyisela igesi yoxinzelelo oluphezulu inokuqulunqwa kwaye isetyenziselwe ukunyakaza kwengcinezelo ephantsi.
I-6.HMI ene-PLC yenza umsebenzi ube lula kwaye ube lula