Udidi | Into | Iyunithi | 1L-4 | 2L-3 | 5L-2 | 12L-2 |
Inkcazo esisiseko | Impahla engekasilwa | - | PE/PP | |||
Ubungakanani | m | 5.3x3.5x2.4 | 5.3x3.5x2.4 | 5.3x4.5x2.4 | 6.0x3.8x2.4 | |
Ubunzima obupheleleyo | T | 8 | 12 | 12 | 12 | |
Umthamo weMveliso | ml | 1000 | 2000 | 5000 | 12000 | |
Inkqubo Yokukhupha
| Idayamitha yesikrufu | mm | 90/80 | 90/80 | 90/80 | 100/90 |
Screw L / D ratio | L/D | 25:1/23:1 | 25:1/23:1 | 25:1/23:1 | 28:1/25:1 | |
Inani leendawo zokufudumeza | iipcs | 5 | 5 | 5 | 7 | |
Extruder drive amandla | KW | 30/22 | 30/22 | 30/22 | 45/30 | |
Umthamo weplastiki | kg/h | 120 | 120 | 120 | 160 | |
Die Head | Iindawo zokufudumeza | iipcs | 5 | 7 | 5 | 5 |
Inani lemingxuma | 一 | 4 | 3 | 2 | 2 | |
Umgama osembindini | mm | 150 | 190 | 240 | 280 | |
Inkqubo yokuBamba | Umgama wokubamba | mm | 200 | 200 | 250 | 350 |
Umgama wokutyibilika | mm | 700 | 700 | 650 | 800 | |
Vula istroke | mm | 240-440 | 240-440 | 230-480 | 330-680 | |
Amandla okubamba | kn | 125 | 125 | 125 | 180 | |
Uxinzelelo lomoya | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Ukutya umbane | Ukusetyenziswa komoya | m3/ min | 0.9 | 0.9 | 0.9 | 1 |
Ukupholisa ukusetyenziswa kwamanzi | m3/ h | 1.5 | 1.5 | 1.5 | 1.8 | |
Amandla ePump yeOyile | KW | 11 | 15 | 15 | 18.5 | |
Amandla onke | KW | 72-78 | 72-78 | 72-78 | 88-113 |
Umatshini wethu usebenzela abathengi kwihlabathi liphela.